MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  13.9   11.50  10.4    5.35   8.2   0.0  28.7   3.4  24.1   21.55     W
 2  12.6  16.2   14.50   9.8    2.50   7.4   0.0  11.7   2.4  16.1   13.45    NW
 3  16.1  21.7   15.20  11.2    6.25   4.1   0.2   0.0   4.0  19.3    2.55     W
 4  15.2  20.2   14.30  11.4    6.15   4.8   0.0   0.0   3.5  25.7   18.35    SE
 5  13.4  19.1   14.55  10.6    7.25   6.5   0.0   3.8   4.7  53.1   17.25   ENE
 6  13.7  17.7   17.25  10.1    7.00   6.3   0.0   0.8   3.1  17.7   21.30   ESE
 7  15.9  22.0   15.20  10.6    5.50   4.2   0.1   0.0   2.6  22.5   14.15   NNW
 8  15.1  18.4   13.05  11.6    7.05   4.9   0.0   0.0   2.4  19.3    1.00     E
 9  16.9  20.8   16.15  13.7    5.30   3.1   0.1   0.0   2.1  16.1   13.45    NW
10  19.9  24.8   15.35  14.7    6.50   1.5   1.4   0.0   3.1  17.7   16.15   ESE
11  22.3  26.6   16.20  17.7    6.05   0.4   2.7   0.0   2.9  16.1   14.55   ESE
12  23.7  27.8   14.00  20.1    6.10   0.0   3.7   0.0   2.6  14.5   20.45    NE
13  14.8  23.2    0.05  10.2   22.15   5.5   0.3   1.8   8.9  53.1   10.20   ENE
14  13.3  17.9   17.40   9.2    2.10   6.7   0.0   0.0   2.4  16.1   12.55     E
15  14.3  19.8   16.15   8.9    6.10   5.7   0.0   0.0   2.9  24.1   22.10     E
16  14.2  18.9   15.05   9.2    5.40   5.8   0.0   0.0   4.2  29.0   22.25   ENE
17  13.6  19.2   15.35   8.0    4.10   6.5   0.0   0.0   2.4  19.3    9.15    SE
18  13.8  17.3   15.40  10.6    8.05   6.2   0.0   0.0   1.8  17.7   13.50   ENE
19  13.5  15.4   12.05  10.7    9.10   6.5   0.0   0.3   1.8   9.7    9.40     E
20  12.2  15.1   10.25   9.7   20.55   7.8   0.0  25.1   1.9  16.1   16.40     W
21  10.2  10.9   17.20   9.5   11.25   9.8   0.0  66.5   5.8  35.4    8.35   ENE
22  14.0  18.9   15.40   9.9    2.10   6.0   0.0   0.0   3.7  22.5   21.00     W
23  20.3  26.1   15.55  14.6    5.10   1.6   1.9   0.0   2.7  16.1   17.30   NNW
24  22.7  27.8   15.10  17.8    4.05   0.4   3.1   0.0   2.1  16.1    2.20     S
25  20.4  23.4   15.05  14.4   23.55   0.7   1.2   0.3   4.8  25.7   21.20   ENE
26  18.3  22.1   15.55  14.1    6.10   2.1   0.4   0.8   3.1  20.9    1.05   ENE
27  17.9  21.7   14.15  14.3   23.40   2.3   0.2  19.3   2.9  19.3   21.15   ENE
28  18.1  23.2   17.50  13.3    5.45   2.4   0.6   0.0   2.3  14.5   12.10   ESE
29  21.3  26.6   14.55  15.9    6.25   1.0   2.3   0.0   2.4  20.9   14.25   WSW
30  20.8  25.3   15.10  15.4    6.30   0.9   1.8   0.0   2.1  16.1   12.10   ESE
31  20.9  24.3   13.50  17.6    5.05   0.5   1.4   0.0   2.4  17.7   11.10     N
-------------------------------------------------------------------------------------
    16.5  27.8    12     8.0    17   129.8  21.2 159.0   3.1  53.1     5       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 66.55 ON 21/05/12
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration